Level 3 β Our visionaries and servant leaders
Last updated
Last updated
L3 Achievement: Capability Assessment Definition
Itβs defined by the likelihood of success and execution of strategy based on capability management and understanding. That refers to leadersβ ability to excel in their core duties based on effectively assessing their team's and division's capability to manage campaigns, business plans, projects, initiatives, and achieve business goals. Itβs divided into two categories:
General Factors
Owning the technical knowledge needed for the role, understanding the team's and/or division domain and the feasibility of their team's and/or division's technical knowledge, and the needed technical knowledge at a company level.
Score | Definition |
---|---|
1.Limited | Has a basic understanding of their team's overall domain, framework's Realm and LUNR strategic plan. Lacks understanding of his/her team's technical domain or does not possess the needed technical knowledge to succeed. |
2.Intermediate | Has a complete understanding of framework's Realm and their team's domain, and how it contributes to the overall organization's strategy. Has a complete understanding of their team's technical domain but lacks judgment on how to apply technical skills on projects and when delegating tasks. |
3.Experienced | Has a thorough understanding of framework's Realm and their team's overall domain, how it's built in the strategic map and how it contributes to overall business strategy. Has a thorough understanding of their team's technical domain and has a complete understanding of adjacent teams' technical domains. Itβs capable of successfully delegate and evaluate tasks and cross-department projects. |
4.Exceptional | Has a thorough understanding of the entire business, including all department's technical domains, and how they co-relate to each other. |
Internal Factors
The leaders' LUNR knowledge in terms of who we are as a company and what we offer.
Score | Definition |
---|---|
1.Limited | Has a basic organizational understanding of companyβs business. Has a basic understanding of adjacent teams' business domains. |
2.Intermediate | Has a complete organizational understanding of companyβs business. Strong knowledge of adjacent teams' business domains. |
3.Experienced | Has a thorough organizational understanding of companyβs business. Has a thorough understanding of adjacent teams' strategies and how they map to their team and interaction points. |
4.Exceptional | Has a thorough understanding of the entire business including all departments and teams domains. |
L3 Capability Assessment Scoring
L3 Achievement: Opportunity Finding Definition
Opportunity Category | Definition |
---|---|
Experience | Knowledge that comes from on-the-job experiences and practical contact that equipped managers with the opportunity to discover and develop job-related skills, address challenges, and learn from their mistakes. |
Exposure | Ability to expose themselves to our challenges, level of market knowledge, ability to find and structure solutions to the organization problems, and ability to reinvent him/herself when facing role changes. |
L3 Opportunity Finding Scoring
L3 Capability Assessment & Opportunity Finding Matrix